Datasets Metadata Issues
17 products with summaries.
None without.
Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
---|---|---|---|---|
airborne_rgb | ||||
io_lulc | ||||
io_lulc_9_class | ||||
ls5_c2l2_sr | ||||
ls7_c2l2_sr | ||||
ls8_c2l2_sr | ||||
ls9_c2l2_sr | ||||
nasadem | ||||
osi_lcc_10m_class | ||||
s2_l2a | ||||
sentinel_1_rtc | ||||
tai_lidar_dsm | ||||
tai_lidar_dtm | ||||
tai_msi_dn | ||||
tai_msi_m3_rf | ||||
tai_msi_rf | ||||
tai_thermal_cel |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
s2_l2a | 117.0B |
ls9_c2l2_sr | 117.0B |
ls8_c2l2_sr | 117.0B |
ls7_c2l2_sr | 117.0B |
ls5_c2l2_sr | 117.0B |
io_lulc | 117.0B |
io_lulc_9_class | 117.0B |
nasadem | 117.0B |
sentinel_1_rtc | 117.0B |
airborne_rgb | 117.0B |
tai_msi_rf | 117.0B |
tai_msi_m3_rf | 117.0B |
tai_msi_dn | 117.0B |
tai_thermal_cel | 117.0B |
tai_lidar_dtm | 117.0B |
Day query speed
Extremely slow queries usually indicate a misconfigured index for the product.
- airborne_rgb 13ms
- tai_msi_m3_rf 10ms
- s2_l2a 10ms
- ls9_c2l2_sr 10ms
- io_lulc_9_class 9ms
- osi_lcc_10m_class 9ms
- ls8_c2l2_sr 9ms
- sentinel_1_rtc 7ms
- ls7_c2l2_sr 7ms
- nasadem 6ms
- tai_thermal_cel 6ms
- io_lulc 6ms
- tai_lidar_dsm 6ms
- tai_msi_rf 6ms
- tai_lidar_dtm 6ms
- ls5_c2l2_sr 5ms
- tai_msi_dn 5ms